Shipping
- font size decrease font size increase font size
FULL MOON
FLAG | LIBERIA |
TYPE | MULTI PURPOSE , GENERAL CARGO |
DOUBLE SKIN / BOX SHAPE | |
DWT (METRIC TONS) | 8574.59 MTONS |
DRAFT | 7.61 MTRS |
GRT / NRT | 5934 / 3692 |
CAPACITY | GRAIN / BALE 11.650 CBM / 11.300 CBM |
HOLD / HATCH | 2 HO / 2 HA |
HOLDS SHAPE | BOX SHAPED |
LOA | 127.21 MTRS |
DEPTH MOULDED | 9.75 MTRS |
BREADTH | 17.80 MTRS |
CRANE (METRIC TONS) | 2 X 40 MTS |
HOLD / HATCH SIZES | NO.1: 33.08 x 12.80 / NO.2: 46.47 x 12.80 MTRS |
HEIGHT OF HOLD | 10.60 MTRS |
HATCH COVERS | MC GREGOR SINGLE PULL |
CLASS | GERMANISCHER LLOYD |
P&I | LODESTAR |
"ALL DETS ABT WOG" |